<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tungsten Investing News</title>
	<atom:link href="http://www.tungsteninvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<pubDate>Fri, 05 Feb 2010 21:52:45 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Is the latest grand illusion replaced gold with tungsten?</title>
		<link>http://www.tungsteninvestingnews.com/310-is-the-latest-grand-illusion-replaced-gold-with-tungsten.html</link>
		<comments>http://www.tungsteninvestingnews.com/310-is-the-latest-grand-illusion-replaced-gold-with-tungsten.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:52:45 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Other Editorial]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=310</guid>
		<description><![CDATA[The Daily American reported that the latest grand illusion replaced gold with tungsten:]]></description>
			<content:encoded><![CDATA[<p>The Daily American reported that the latest grand illusion replaced gold with tungsten:</p>
<p>The feds latest illusion hit not that long ago. Robert Rubin, head of the U.S. Dept. of Treasury, replaced perhaps the entire contents of the Fort Knox gold with tungsten bars plated by gold. The salted gold bars are becoming a global crime issue. Hong Kong discovered them and now assayers are trying to authenticate most of the global gold held in banks. Entire nations are at risk. Before long the U.S. government could be declared a rogue nation internationally.</p>
<p><a href="http://www.dailyamerican.com/articles/2010/01/14/opinion/columns/column104.txt" target="_blank">Click here to access the entire press release</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/310-is-the-latest-grand-illusion-replaced-gold-with-tungsten.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adex Grants Options</title>
		<link>http://www.tungsteninvestingnews.com/309-adex-grants-options.html</link>
		<comments>http://www.tungsteninvestingnews.com/309-adex-grants-options.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:20:53 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[Adex Mining]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=309</guid>
		<description><![CDATA[Adex Mining Inc. (TSX VENTURE:ADE) reported that the board of directors today granted an aggregate of 1,750,000 stock options of the Company to its directors and officers and to certain employees and consultants of the Company.]]></description>
			<content:encoded><![CDATA[<p>Adex Mining Inc. (TSX VENTURE:ADE) reported that the board of directors today granted an aggregate of 1,750,000 stock options of the Company to its directors and officers and to certain employees and consultants of the Company.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Adex Mining Inc. is focused on developing its flagship Mount Pleasant Mine Property, a multi-metal project that is host to promising tungsten-molybdenum and tin-indium-zinc-copper mineralization.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Adex-Grants-Options-to-Directors-Officers-and-Certain-Employees-and-Consultants-TSX-VENTURE-ADE-1112747.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.adexmining.com" target="_blank">Click here to access Adex Mining Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/309-adex-grants-options.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geodex&#8217;s Tungsten Discovery at Nashwaak Property</title>
		<link>http://www.tungsteninvestingnews.com/308-geodexs-tungsten-discovery-at-nashwaak-property.html</link>
		<comments>http://www.tungsteninvestingnews.com/308-geodexs-tungsten-discovery-at-nashwaak-property.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:27:17 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[Geodex Minerals]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=308</guid>
		<description><![CDATA[Geodex Minerals Ltd. (TSX VENTURE:GXM)(FRANKFURT:G2W) announced the results of the first ever drill program on its Nashwaak property in New Brunswick.]]></description>
			<content:encoded><![CDATA[<p>Geodex Minerals Ltd. (TSX VENTURE:GXM)(FRANKFURT:G2W) announced the results of the first ever drill program on its Nashwaak property in New Brunswick.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Geodex&#8217;s business plan remains focused on advancing its flagship Sisson Brook tungsten-molybdenum project towards production, while maintaining an aggressive portfolio of prospective exploration properties in New Brunswick. The Nashwaak property forms part of a group of properties, in addition to Sisson Brook, with potential for granite-related deposits with tungsten, molybdenum, tin and related metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Geodex-Reports-New-Tungsten-Discovery-on-Nashwaak-Property-New-Brunswick-TSX-VENTURE-GXM-1111619.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.GeodexMinerals.com" target="_blank">Click here to access Geodex Minerals Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/308-geodexs-tungsten-discovery-at-nashwaak-property.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Largo Resources engages Banco Itau as Financial Advisor</title>
		<link>http://www.tungsteninvestingnews.com/307-largo-resources-engages-banco-itau-as-financial-advisor.html</link>
		<comments>http://www.tungsteninvestingnews.com/307-largo-resources-engages-banco-itau-as-financial-advisor.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:29:37 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[Largo Resources]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=307</guid>
		<description><![CDATA[Largo Resources Ltd. (TSX VENTURE:LGO) reported that the company has engaged Banco Itau BBA S.A., a subsidiary of Itau Unibanco Group and one of Brazil's leading investment banks, to act as its financial advisor to obtain financing for the development of its Maracas Vanadium Project in Bahia State, Brazil.]]></description>
			<content:encoded><![CDATA[<p>Largo Resources Ltd. (TSX VENTURE:LGO) reported that the company has engaged Banco Itau BBA S.A., a subsidiary of Itau Unibanco Group and one of Brazil&#8217;s leading investment banks, to act as its financial advisor to obtain financing for the development of its Maracas Vanadium Project in Bahia State, Brazil.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Largo Resources Ltd. is a Canadian natural resource development and exploration company with two advanced stage projects: the Maracas Vanadium-PGM deposit in Brazil and the Northern Dancer Tungsten-Molybdenum deposit in the Yukon.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Largo-Resources-Mandates-Banco-Itau-BBA-SA-as-its-Financial-Advisor-Development-Maracas-TSX-VENTURE-LGO-1110375.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.largoresources.com/">Click here to access Largo Resources Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/307-largo-resources-engages-banco-itau-as-financial-advisor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>North American Tungsten grants stock options</title>
		<link>http://www.tungsteninvestingnews.com/306-north-american-tungsten-grants-stock-options.html</link>
		<comments>http://www.tungsteninvestingnews.com/306-north-american-tungsten-grants-stock-options.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:26:07 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[North American Tungsten Corporation]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=306</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. (TSX VENTURE:NTC) announces the granting stock options to directors, officers and employees. 
]]></description>
			<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. (TSX VENTURE:NTC) announces the granting stock options to directors, officers and employees.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
North American Tungsten Corporation Ltd. (TSX VENTURE:NTC) announces the granting of 1,725,000 stock options to directors, officers and employees exercisable at $0.19 per share, expiring February 1, 2015, pursuant to the Company&#8217;s Stock Option Plan.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/North-American-Tungsten-Corporation-Grants-Stock-Option-TSX-VENTURE-NTC-1110467.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.natungsten.com/">Click here to access North American Tungsten Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/306-north-american-tungsten-grants-stock-options.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cadillac Ventures reports private placement</title>
		<link>http://www.tungsteninvestingnews.com/305-cadillac-ventures-reports-private-placement.html</link>
		<comments>http://www.tungsteninvestingnews.com/305-cadillac-ventures-reports-private-placement.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:59:33 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=305</guid>
		<description><![CDATA[Cadillac Ventures Inc. (TSX VENTURE:CDC) reported that the company has entered into an agreement with Trafigura Beheer, B.V. ,an existing shareholder of the Company, for a non-brokered private placement financing pursuant to which it will issue 5,000,000 units to Trafigura at $0.40 per unit for gross proceeds of $2.0 million.]]></description>
			<content:encoded><![CDATA[<p>Cadillac Ventures Inc. (TSX VENTURE:CDC) reported that the company has entered into an agreement with Trafigura Beheer, B.V. ,an existing shareholder of the Company, for a non-brokered private placement financing pursuant to which it will issue 5,000,000 units to Trafigura at $0.40 per unit for gross proceeds of $2.0 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cadillac is a development-focused exploration Company which has the past-producing Thierry Property near Pickle Lake in Northern Ontario, two Canadian exploration projects, located in regions that have been historically active, and exploration projects in Spain. The New Alger project located outside of Cadillac, Quebec is a wholly-owned, previously producing gold mine, where the Company has entered into a joint venture agreement with Renforth Resources Inc. for a three year $2.5 million exploration program. The Burnt Hill Project is 51% owned tungsten tin project located outside of Fredericton, New Brunswick.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release-canada/Cadillac-Announces-20-Million-Financing-TSX-VENTURE-CDC-1107140.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.cadillacventures.com/">Click here to access Cadillac Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/305-cadillac-ventures-reports-private-placement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yankee Hat 2010 plans</title>
		<link>http://www.tungsteninvestingnews.com/304-yankee-hat-2010-plans.html</link>
		<comments>http://www.tungsteninvestingnews.com/304-yankee-hat-2010-plans.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:08:18 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=304</guid>
		<description><![CDATA[Yankee Hat Minerals Ltd. (TSX VENTURE:KHT) announced its operating plans for the upcoming year. ]]></description>
			<content:encoded><![CDATA[<p>Yankee Hat Minerals Ltd. (TSX VENTURE:KHT) announced its operating plans for the upcoming year.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Yankee Hat Minerals Ltd. is a publicly held resource company that utilizes its management&#8217;s expertise in mineral exploration and evaluation, and financial acumen, to identify, acquire, and develop mineral prospects in mining friendly jurisdictions with the potential to host large-scale discoveries.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Yankee-Hat-Announces-Operations-Plan-Its-Gold-Rare-Earths-Tungsten-Properties-TSX-VENTURE-KHT-1105295.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.yankeehatminerals.com/">Click here to access Yankee Hat Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/304-yankee-hat-2010-plans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Wayside Gold Mines Changes Name</title>
		<link>http://www.tungsteninvestingnews.com/303-international-wayside-gold-mines-changes-name.html</link>
		<comments>http://www.tungsteninvestingnews.com/303-international-wayside-gold-mines-changes-name.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:27:23 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[International Wayside Gold Mines]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=303</guid>
		<description><![CDATA[International Wayside Gold Mines Ltd. (TSX VENTURE:WYG)(FRANKFURT:IWUB) announced that effective Thursday, January 21, 2010, it will change its name to Barkerville Gold Mines Ltd.]]></description>
			<content:encoded><![CDATA[<p>International Wayside Gold Mines Ltd. (TSX VENTURE:WYG)(FRANKFURT:IWUB) announced that effective Thursday, January 21, 2010, it will change its name to Barkerville Gold Mines Ltd.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company has been developing its Cariboo Gold Project near Barkerville, B.C., which encompasses (from northwest to south east) the former producing Hardscrabble Tungsten Mine, Mosquito Creek Gold Mine (now on care and maintenance), Aurum Mine, Island Mountain Mine, Cariboo Gold Quartz Mine, Bonanza Ledge (proposed mine), the Cariboo Thompson Gold &amp; Silver Mine and the Cariboo Hudson Mine.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-Wayside-Gold-Mines-to-Change-Name-to-Barkerville-Gold-Mines-Ltd-TSX-VENTURE-WYG-1104582.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.wayside-gold.com/">Click here to access International Wayside Gold Mines Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/303-international-wayside-gold-mines-changes-name.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pacific Bay Minerals announces mount reed assay results</title>
		<link>http://www.tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html</link>
		<comments>http://www.tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:23:05 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[Pacific Bay Minerals]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=302</guid>
		<description><![CDATA[Pacific Bay Minerals Ltd. (TSX VENTURE:PBM) announced assay results from previously un-sampled sections of historic Mount Reed drill core, within the Company's 100% optioned Haskins-Reed Property near Cassiar, BC, - including 66.16 meters grading 0.115% Tungsten and 42.68 meters grading 0.051% MoS2 (0.030% Mo) from hole 81-11.]]></description>
			<content:encoded><![CDATA[<p>Pacific Bay Minerals Ltd. (TSX VENTURE:PBM) announced assay results from previously un-sampled sections of historic Mount Reed drill core, within the Company&#8217;s 100% optioned Haskins-Reed Property near Cassiar, BC, - including 66.16 meters grading 0.115% Tungsten and 42.68 meters grading 0.051% MoS2 (0.030% Mo) from hole 81-11.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>In 2009, Company geologists found visible moly in large sections of well preserved, un-assayed historic drill core in the Mount Reed section of the Haskins Reed Property. Core from two of the historic drill holes were re-logged and previously un-assayed sections were split and sent to Eco Tech Labs for analysis. The assay results confirm molybdenum occurs in a granitic intrusion as well as within alteration zones, where the latter comes in contact with sedimentary cap-rocks. Molybdenum occurs coincidently with Tungsten, withIn the contact selvage zones.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pacific-Bay-Minerals-Ltd-Haskins-Reed-Core-Yields-66-Meters-011-Tungsten-43-Meters-005-TSX-VENTURE-PBM-1104461.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.pacificbayminerals.com/">Click here to access Pacific Bay Minerals Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cadillac Ventures Acquires Richview Resources</title>
		<link>http://www.tungsteninvestingnews.com/301-cadillac-ventures-acquires-richview-resources.html</link>
		<comments>http://www.tungsteninvestingnews.com/301-cadillac-ventures-acquires-richview-resources.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:23:27 +0000</pubDate>
		<dc:creator>Tungsten Researcher</dc:creator>
		
		<category><![CDATA[Tungsten Company News]]></category>

		<category><![CDATA[Cadillac Ventures]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[tungsten company news]]></category>

		<category><![CDATA[tungsten futures]]></category>

		<category><![CDATA[Tungsten Market News]]></category>

		<category><![CDATA[tungsten news]]></category>

		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=301</guid>
		<description><![CDATA[Cadillac Ventures Inc. (TSX VENTURE:CDC) reported that the company has closed its previously announced acquisition of Richview Resources Inc. through the amalgamation of Richview with a wholly-owned subsidiary of Cadillac.]]></description>
			<content:encoded><![CDATA[<p>Cadillac Ventures Inc. (TSX VENTURE:CDC) reported that the company has closed its previously announced acquisition of Richview Resources Inc. through the amalgamation of Richview with a wholly-owned subsidiary of Cadillac.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cadillac is a development-focused exploration Company which owns the past-producing Thierry Mine near Pickle Lake in Northern Ontario, two Canadian exploration projects, located in regions that have been historically active, and exploration projects in Spain.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cadillac-Ventures-Acquires-Richview-Resources-TSX-VENTURE-CDC-1103573.htm">Click here to access the entire press release</a><span style="Verdana;"> </span></p>
<p><a href="http://www.cadillacventures.com/">Click here to access Cadillac Ventures Corporate Site</a><span style="Verdana;"> </span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tungsteninvestingnews.com/301-cadillac-ventures-acquires-richview-resources.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
